Decentralized Servo Drive (DR2020)
Jump To:
Overview
Specifications
Resources
Related Products
Advantages
- Possibility to remotely equip sections听of the machine reducing connections
- Reduced unit dimensions and number of components needed
- Use of a single AC / DC power supply for the entire system
- Significant lowering of costs due to reduced wiring
- Possibility to control additional axes (optional) from "base" machines
听
Markets
- Industrial Production Machinery
- Metal Forming Machinery and Presses
- Injection and Blow-molding Machines
- Simulation
- Gas and Steam Turbines
Decentralized Solutions Video
Specifications
| Specifications | 听 |
| Control functions | Torque, speed, position |
| Protection rating听 | IP 67 |
| Command protocols | EtherCAT, CANopen (according to CIA 402) |
| PWM frequency | 4-8-16 kHz |
| Power Supply Range | 282 - 810 Vdc |
| Environmental operating temperature | From 0掳C to 40掳C |
| Auxiliary power supply tension | 24 Vdc |
| Rated current | 2 - 12 Arms |
| Peak current | 4 - 22 Arms |
| Machine safety | STO (Safe Torque Off) SILCL 3 PL e听 SBC (Safe Brake Control) SILCL 3 PL e (**)听 |
| Motor overheating protection | HW e SW |
| Analog input | Option (*) |
| Analog output | Option (*) |
| Digital input听 | Option (*) |
| Digital output | Option (*) |
| Encoder and analog command simulation | Option (*) |
| Set-up communication interface | EtherCAT, CAN |
| Certification听 | CE, UL (**) |
*All options must be defined at the order
** Pending approval