Motion Systems
Small Motion Systems
E12 Series: MB-E-6DOF/12/500KG
| PAYLOAD WEIGHT 500 kg / 1,102 lb | ||
|---|---|---|
| 听 | Heave (max): 卤0.19 m (卤7.5 in) | Degrees of Freedom: Six |
| Specifications | Acceleration | Velocity |
| Surge | 卤6.0 m/s虏 (卤0.61 g) | 卤0.60 m/s听(卤23.6听in/s) |
| Sway | 卤6.0 m/s虏 (卤0.61 g) | 卤0.60 m/s听(卤23.6听in/s) |
| Heave | 卤8.0听m/s虏, 卤8.2听g | 卤0.50 m/s听(卤19.7听in/s) |
| Roll | 卤300掳/蝉虏 | 卤40.0掳/蝉 |
| Pitch | 卤300掳/蝉虏 | 卤50.0掳/蝉 |
| Yaw | 卤500掳/蝉虏 | 卤50.0掳/蝉 |
E12 Series: MB-E-6DOF/12/1500KG
| PAYLOAD WEIGHT听1,500 kg / 3,307 lb | ||
|---|---|---|
| 听 | Heave (max): 卤0.19 m (卤7.5听in) | Degrees of Freedom: Six |
| Specifications | Acceleration | Velocity |
| Surge | 卤6.0听m/s虏 (卤0.61 g) | 卤0.60听m/s听(卤23.6听in/s) |
| Sway | 卤6.0听m/s虏 (卤0.61 g) | 卤0.60听m/s听(卤23.6听in/s) |
| Heave | 卤8.0听m/s虏 (卤0.82听g) | 卤0.50 m/s听(卤19.7听in/s) |
| Roll | 卤300掳/蝉虏 | 卤40.0掳/蝉 |
| Pitch | 卤300掳/蝉虏 | 卤50.0掳/蝉 |
| Yaw | 卤500掳/蝉虏 | 卤50.0掳/蝉 |
E26 Series: MB-E-6DOF/26/1800KG
| PAYLOAD WEIGHT听1,800听kg / 3,968听lb | ||
|---|---|---|
| 听 | Heave (max): 卤0.41 m (卤16.1 in) | Degrees of Freedom: Six |
| Specifications | Acceleration | Velocity |
| Surge | 7.0 m/s虏 (0.7 g) | 0.80 m/s听(31.4 in/s) |
| Sway | 7.0 m/s虏 (0.7 g) | 0.80 m/s听(31.4 in/s) |
| Heave | 10.0 m/s虏 (1.0听g) | 0.60 m/s听(23.6 in/s) |
| Roll | 250掳/蝉虏 | 卤35.0掳/蝉 |
| Pitch | 250掳/蝉虏 | 卤35.0掳/蝉 |
| Yaw | 500掳/蝉虏 | 卤40.0掳/蝉 |
P26 Series: MB-EP-6DOF/26/3000KG
| PAYLOAD WEIGHT听3,000 kg / 6,613 lb | ||
|---|---|---|
| 听 | Heave (max): 卤0.41 m (卤16.1 in) | Degrees of Freedom: Six |
| Specifications | Acceleration | Velocity |
| Surge | 卤6.3听m/s虏 (0.63 g) | 卤0.80 m/s (31.4听in/s) |
| Sway | 卤6.3听m/s虏 (0.63 g) | 卤0.80 m/s (31.4听in/s) |
| Heave | 卤9.0听m/s虏 (0.90 g) | 卤0.60 m/s (23.6听in/s) |
| Roll | 卤200掳/蝉虏 | 卤35.0掳/蝉 |
| Pitch | 卤200掳/蝉虏 | 卤35.0掳/蝉 |
| Yaw | 卤400掳/蝉虏 | 卤40.0掳/蝉 |
6DOF/10/3000KG
| PAYLOAD WEIGHT听3,091 kg / 6,614 lb | ||
|---|---|---|
| 听 | Stroke: 0.254 m (10.0 in) | Degrees of Freedom: Six |
| Specifications | Acceleration | Velocity |
| Surge | 卤3.0 m/s虏 (0.3 g) | 卤0.30 m/s (1.8 in/s) |
| Sway | 卤3.0 m/s虏 (0.3 g) | 卤0.30 m/s (1.8 in/s) |
| Heave | 卤3.0 m/s虏 (0.3 g) | 卤0.30 m/s (1.8 in/s) |
| Roll | 卤300掳/蝉虏 | 卤30.0掳/蝉 |
| Pitch | 卤300掳/蝉虏 | 卤30.0掳/蝉 |
| Yaw | 卤300掳/蝉虏 | 卤30.0掳/蝉 |